<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Open Source</title>
	<atom:link href="http://www.solaropensource.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solaropensource.com</link>
	<description>How energy from the sun can power your home, your business, and the entire planet</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advances in nanotechnology may boost solar-cell efficiency</title>
		<link>http://www.solaropensource.com/news/advances-in-nanotechnology-may-boost-solar-cell-efficiency.html</link>
		<comments>http://www.solaropensource.com/news/advances-in-nanotechnology-may-boost-solar-cell-efficiency.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:51:00 +0000</pubDate>
		<dc:creator>Neil Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[metal nanostructures]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[plasmonics]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar light]]></category>
		<category><![CDATA[solar lights]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solaropensource.com/?p=20</guid>
		<description><![CDATA[Research into plasmonics, a type of nanotechnology, promises to improve the efficiency of solar cells: metallic nanostructures absorb and intensify light at wavelengths due to the incoming light, creating “plasmonics,” a collective oscillation of the electrons at the metal’s surface &#8230; According to the researchers, metallic nanostructures in solar cells can boost the absorption of ... <a href="http://www.solaropensource.com/news/advances-in-nanotechnology-may-boost-solar-cell-efficiency.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.solaropensource.com/news/advances-in-nanotechnology-may-boost-solar-cell-efficiency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Companies Lead Development of Solar Powered Vehicles and Storage Systems</title>
		<link>http://www.solaropensource.com/news/chinese-companies-lead-development-of-solar-powered-vehicles-and-storage-systems.html</link>
		<comments>http://www.solaropensource.com/news/chinese-companies-lead-development-of-solar-powered-vehicles-and-storage-systems.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:42:00 +0000</pubDate>
		<dc:creator>Neil Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar batteries]]></category>
		<category><![CDATA[solar house]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solaropensource.com/?p=19</guid>
		<description><![CDATA[While Western nations drag their feet in developing solar powered transportation options, Chinese companies move aggressively into this new market. The Post notes that Chinese battery maker BYD has Signed Its First Agreement for Solar Energy Batteries: Following the first-phase solar energy battery project with annual capacity of 100MW entering into equipment debugging in phase ... <a href="http://www.solaropensource.com/news/chinese-companies-lead-development-of-solar-powered-vehicles-and-storage-systems.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.solaropensource.com/news/chinese-companies-lead-development-of-solar-powered-vehicles-and-storage-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toledo bridge to get solar panels</title>
		<link>http://www.solaropensource.com/news/toledo-bridge-to-get-solar-panels.html</link>
		<comments>http://www.solaropensource.com/news/toledo-bridge-to-get-solar-panels.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:34:00 +0000</pubDate>
		<dc:creator>Neil Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solaropensource.com/?p=18</guid>
		<description><![CDATA[TOLEDO, Ohio — A bridge equipped with solar panels will demonstrate if the technology can deliver energy savings on other highway projects, transportation officials said. &#8220;It will define our region as a solar center for innovation,&#8221; said U.S. Rep. Marcy Kaptur, a Democrat from Toledo. Not only will the panels support local jobs and research, ... <a href="http://www.solaropensource.com/news/toledo-bridge-to-get-solar-panels.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.solaropensource.com/news/toledo-bridge-to-get-solar-panels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Solar Open Source Blog</title>
		<link>http://www.solaropensource.com/news/welcome-to-the-solar-open-source-blog.html</link>
		<comments>http://www.solaropensource.com/news/welcome-to-the-solar-open-source-blog.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:32:00 +0000</pubDate>
		<dc:creator>Neil Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solaropensource.com/?p=17</guid>
		<description><![CDATA[Welcome to the Welcome to the Solar Open Source Blog! We&#8217;ll post all kinds of news and commentary about the latest developments in solar power,]]></description>
		<wfw:commentRss>http://www.solaropensource.com/news/welcome-to-the-solar-open-source-blog.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

